GALAXY DX-959 Frequency Roadmap

Modification provides 73 "extra" channels:
49 above CB band, 23 below & 1 miscellaneous.
Total of 339 usable channels including sideband.

Low Band                 (23 channels)  69 incl. USB/LSB
CB Band                   (40 channels)  120 incl. USB/LSB
Miscellaneous         
(5 channels)    15 incl. USB/LSB

High Band                (38 channels)  114 incl. USB/LSB
Super-High Band     (11 channels)   33 incl. USB/LSB

FREQ. Mhz

CH P5 P6     

FREQ. Mhz

CH P5 P6     

FREQ. Mhz

CH P5 P6
26.695 5 Open Closed   27.135 15 Closed Closed   27.575 23 Open Open
26.705 6 Open Closed   27.155 16 Closed Closed   27.585 26 Open Open
26.715 7 Open Closed   27.165 17 Closed Closed   27.595 27 Open Open
26.735 8 Open Closed   27.175 18 Closed Closed   27.605 1 Closed Open
26.745 9 Open Closed   27.185 19 Closed Closed   27.615 2 Closed Open
26.755 10 Open Closed   27.205 20 Closed Closed   27.625 3 Closed Open
26.765 11 Open Closed   27.215 21 Closed Closed   27.635 31 Open Open
26.785 12 Open Closed   27.225 22 Closed Closed   27.645 4 Closed Open
26.795 13 Open Closed   27.235 24 Closed Closed   27.655 5 Closed Open
26.805 14 Open Closed   27.245 25 Closed Closed   27.665 6 Closed Open
26.815 15 Open Closed   27.255 23 Closed Closed   27.675 7 Closed Open
26.835 16 Open Closed   27.275 27 Closed Closed   27.695 8 Closed Open
26.845 17 Open Closed   27.285 28 Closed Closed   27.705 9 Closed Open
26.855 18 Open Closed   27.295 29 Closed Closed   27.715 10 Closed Open
26.865 19 Open Closed   27.305 30 Closed Closed   27.725 11 Closed Open
26.885 20 Open Closed   27.315 31 Closed Closed   27.745 12 Closed Open
26.895 21 Open Closed   27.325 32 Closed Closed   27.755 13 Closed Open
26.905 22 Open Closed   27.335 33 Closed Closed   27.765 14 Closed Open
26.915 24 Open Closed   27.345 34 Closed Closed   27.775 15 Closed Open
26.925 25 Open Closed   27.355 35 Closed Closed   27.795 16 Closed Open
26.935 23 Open Closed   27.365 36 Closed Closed   27.805 17 Closed Open
26.945 26 Open Closed   27.375 37 Closed Closed   27.815 18 Closed Open
26.955 27 Open Closed   27.385 38 Closed Closed   27.825 19 Closed Open
26.965 1 Closed Closed   27.395 39 Closed Closed   27.845 20 Closed Open
26.975 2 Closed Closed   27.405 40 Closed Closed   27.855 21 Closed Open
26.985 3 Closed Closed   27.425 12 Open Open   27.865 22 Closed Open
26.995 31 Open Closed   27.435 13 Open Open   27.875 24 Closed Open
27.005 4 Closed Closed   27.445 14 Open Open   27.885 25 Closed Open
27.015 5 Closed Closed   27.455 15 Open Open   27.895 23 Closed Open
27.025 6 Closed Closed   27.475 16 Open Open   27.905 26 Closed Open
27.035 7 Closed Closed   27.485 17 Open Open   27.915 27 Closed Open
27.055 8 Closed Closed   27.495 18 Open Open   27.925 28 Closed Open
27.065 9 Closed Closed   27.505 19 Open Open   27.935 29 Closed Open
27.075 10 Closed Closed   27.525 20 Open Open   27.945 30 Closed Open
27.085 11 Closed Closed   27.535 21 Open Open   27.955 31 Closed Open
27.105 12 Closed Closed   27.545 22 Open Open   27.965 32 Closed Open
27.115 13 Closed Closed   27.555 24 Open Open  
27.125 14 Closed Closed   27.565 25 Open Open          

 

The "A" channels:
(R/C Frequencies)

CHANNEL    FREQ. Mhz   
       3a            26.995
      *7a            27.045
    *11a            27.095
    *15a            27.145
    *19a            27.195

      A Channel

FREQ. Mhz

CH P5 P6 10kc
3a 26.995 31

 Open

Closed   Center
7a 27.045 7 Closed Closed   Down
11a 27.095 12 Closed Closed   Up
15a 27.145 15 Closed Closed   Down
19a 27.195 20 Closed Closed   Up

*You must use either enough clarifier "slide" or a 10kc switch to reach the "a" channels (except 3a).
27.255 is the only CB frequency shared with R/C